



Fire resistance classification UL94 (94 V-0); BS479 (class 1); IEC 60371-3-3 conformity
Processing
Micanite Rigid M&P is a rigid mica sheet which can easily punched. Tools for punching precise parts should be provided with spring loaded hold down plates.
Micanite Rigid MSS & PSS is a rigid mica sheet (Muscovite alternatively Phlogopite) with higher density, a higher flexural strength and a smoother surface pressed by steel plate instead of glass fabric). The SS type is most suitable for punching highly detailed pieces or when imprinting is required.
Technical Data
| Type | Micanite M | Micanite P | Test Standard | ||||
| M | SSM | P | SSP | ||||
| Mica content % | ≥90 | ≥90 | ≥90 | ≥90 | IEC60371-2 | ||
| Bond content % | ≤10 | ≤10 | ≤10 | ≤10 | IEC60371-2 | ||
| Density g/cm3 | 1.7-2.15 | 1.9-2.25 | 1.7-2.15 | 1.9-2.25 | IEC60371-2 | ||
| Heat Resistance | Continuous ℃ | 500 | 500 | 600 | 600 | / | |
| Intermittent ℃ | 800 | 800 | 1000 | 1000 | / | ||
| Heat loss | At 500℃ % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | IEC60371-2 | |
| At 700℃ % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | IEC60371-2 | ||
| Flexural strength N/mm2 | ≥200 | ≥230 | ≥150 | ≥200 | ISO 178 | ||
| Tensile strength N/mm2 | 140-150 | 140-150 | 100-110 | 100-110 | ISO 527 | ||
| Water Absorption 24h/23℃ % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ISO 62 | ||
| Dielectric strength Kv/mm | >20 | >20 | >20 | >20 | IEC60243 | ||
| Volume Resistivity | 23℃ /cm | >1017 | >1017 | >1017 | >1017 | IEC60093 | |
| 500℃ /cm | >1012 | >1012 | >1012 | >1012 | IEC60093 | ||
Package
As per customer’s requirements
Storage
Two years quality guarantee from production date, under proper storage with temperature ≤40℃and humidity≥60% with original package.