



Technical Data
| Type | Micanite Flex | Micanite Flex | Test Standard | ||||
| M | M-temp | P | P-temp | ||||
| Mica content % | ≥90 | ≥90 | ≥90 | ≥90 | IEC60371-2 | ||
| Bond content % | ≤10 | ≤10 | ≤10 | ≤10 | IEC60371-2 | ||
| Density g/cm3 | 1.7-2.00 | 1.8-2.10 | 1.7-2.00 | 1.8-2.10 | IEC60371-2 | ||
|
Heat Resistance |
Continuous℃ | 500 | 550 | 700 | 800 | -- | |
| Intermittent℃ | 800 | 800 | 1000 | 1000 | -- | ||
| Oxygen index | 90 | 90 | 90 | 90 | ASTM-02583 | ||
| Heat loss | At 500℃ % | ≤3.5 | / | ≤3.5 | / | IEC60371-2 | |
| At 800℃ % | / | ≤5 | / | ≤5 | DIN 52911 | ||
| Thermal Conductivity W/(m/K) | 0.2 (200℃) | 0.2 (200℃) | 0.2 (200℃) | 0.2 (200℃) | / | ||
| 0.35 (400℃) | 0.35 (400℃) | 0.35 (400℃) | 0.35 (400℃) | / | |||
| / | / | 0.60 (600℃) | 0.60 (600℃) | / | |||
| Dielectric strength at 23℃ KV/mm | >20 | >20 | >20 | >20 | IEC60243 | ||
| Volume Resistivity | 23℃ -cm | >1017 | >1017 | >1017 | >1017 | IEC60093 | |
| 500℃ -cm | >1012 | >1012 | >1012 | >1012 | IEC60093 | ||
Package
PE film + Carton+ Fumigation free pallet
Customized packing according to customer’s requirements
Storage
Two years quality guarantee from production date, under proper storage with temperature ≤40℃ and humidity ≥60% with original package.