



Phlogopite mica tape are generally applied directly cover conductors, with mica facing the copper to act the ultimate electrical insulation in event of unexpected fire.
Phlogopite mica tape are solution for all essential and emergency systems when circuit integrity must be maintained during and after a fire. It is recommended solution for cable including:
· Power cables
· Control cables
· Instrumentation cables
· Signaling cables
Technical Data
| Commodity | Phlogopite mica tape with single side glass fabric | Phlogopite mica tape with single side PE film | |||||
| PG | PF | ||||||
| Type | Unit | 90P32G | 100P32G | 120P32G | 160P32G | 130P24F | 160P24F |
| Thickness | mm | 0.10±0.015 | 0.11±0.015 | 0.12±0.015 | 0.14±0.02 | 0.12±0.015 | 0.14±0.015 |
| Density | g/m2 | 132±12 | 150±12 | 175±15 | 210±15 | 185±15 | 215±15 |
| Mica Content | g/m2 | 85±5 | 100±5 | 120±5 | 160±5 | 130±5 | 160±5 |
| Film content | g/m2 | / | / | / | / | 24±3 | 24±3 |
| Glass Content | g/m2 | 32±3 | 32±3 | 32±3 | 32±3 | / | / |
| Bond content | g/m2 | 15±4 | 18±4 | 23±4 | 23±4 | 31±4 | 31±4 |
| Tensile strength | N/cm | >120 | >120 | >120 | >120 | >90 | >90 |
| Dielectric strength | Kv/layer | >1.0 | >1.2 | >1.4 | >1.6 | >5 | >5 |
| Commodity | Phlogopite mica tape with double sides glass backed | Phlogopite mica tape with glass and PE film backed | |||
| PGD |
PGF |
||||
| Type | Unit | 130P40GD | 160P40GD | 140P42GF | 170P42GF |
| Thickness | mm | 0.14±0.02 | 0.16±0.02 | 0.14±0.02 | 0.16±0.02 |
| Density | g/m2 | 187±15 | 222±15 | 200±15 | 235±15 |
| Mica Content | g/m2 | 130±5 | 160±5 | 140±5 | 170±5 |
| Film content | g/m2 | / | / | 22±3 | 22±3 |
| Glass Content | g/m2 | 40±6 | 40±6 | 20±3 | 20±3 |
| Bond content | g/m2 | 17±4 | 22±4 | 18±4 | 23±4 |
| Tensile strength | N/cm | >130 | >130 | >120 | >120 |
| Dielectric strength | Kv/layer | >1.6 | >1.8 | >3.0 | >3.0 |