



PET Film Backed on Single Side Mica Tape is rated Class F (155°C) by IEEE standards, acceptable for the conductor insulation of electromagnetic wires for winding of low and high voltage machines.
Technical Data
| Properties | Unit | PM541 | PM541-H | PMP541 | PMP541-H | |||||
| Nominal Thickness | mm | 0.09 | 0.07 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 |
| Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Mica Content | g/m2 | 85±5 | 65±5 | 85±5 | 75±5 | 85±5 | 75±5 | 85±5 | 75±5 | 85±5 |
| PET Film | g/m2 | 42±3 | 35±3 | 35±3 | 42±3 | 42±3 | 42±3 | 42±3 | / | / |
| Polyimide Film | g/m2 | / | / | / | / | / | / | / | 42±3 | 42±3 |
| Binder content | % | 8±2 | 8±2 | 8±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 | 10±2 |
| Hot-melt adhesive | % | -- | 1.8±0.5 | 1.8±0.5 | / | / | 2.3±0.5 | 2.3±0.5 | 2.3±0.5 | 2.3±0.5 |
| Volatile Content | % | <1.0 | <1.0 | <1.0 | <2 | <2 | <2 | <2 | <2 | <2 |
| Dielectric Strength | MV/m | ≥50 | ≥50 | ≥50 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Tensile Strength | N/cm | ≥30 | ≥30 | ≥30 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
| Fire Resistance | class | F | F | F | F | F | F | F | F | F |
| Test Method | IEC60371-2 | |||||||||
Supply Standard
Standard Length: 50m, 100, 300m, 500m;
Standard Width: 15mm, 20mm, 25mm;
Pads Width: 9mm & upwards,
Rolls Width: Max. 1000mm;
Core ID: 76mm.
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.