



Technical Data
| Properties | Units | GM 542 | GM 542C | ||||||
| Nominal Thickness | mm | 0.11 | 0.13 | 0.14 | 0.15 | 0.11 | 0.13 | 0.14 | 0.15 |
| Thickness Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Mica Content | g/m2 | 130±10 | 160±12 | 160±12 | 180±14 | 130±8 | 160±12 | 160±12 | 180±14 |
| Glass Cloth | g/m2 | 23±3 | 23±3 | 32±3 | 23±3 | 23±3 | 23±3 | 32±3 | 23±3 |
| Binder Content | % | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 |
| Volatile content | % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Dielectric Strength | MV/m | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 |
| Tensile Strength | N/cm | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
| Catalyst | mg/m2 | — | — | — | — | 450±120 | 450±120 | 450±120 | 450±120 |
| Fire Resistance | class | F | F | F | F | F | F | F | F |
| Test Method | IEC60371-2 | ||||||||
Supply Standard
Standard Length: 30m, 100m, 300m.
Standard width: 15mm, 20mm, 25mm
Pads Width: 8mm & upwards
Rolls Width: max. width 980mm
Core ID: 76mm plastic or paper with slots
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.