



Technical Data
| Properties | Units | PMG 542 | |
| Thickness | mm | 0.15 | 0.16 |
| Thickness Tolerance | mm | ±0.02 | ±0.02 |
| Total Substance | g/m2 | 218±16 | 235±16 |
| Muscovite Content | g/m2 | 160±10 | 160±10 |
| Polyester Film | g/m2 | 21±3 | 35±3 |
| Glass Cloth | g/m2 | 23±3 | 23±3 |
| Binder Content | % | <12 | <12 |
| Volatile content | % | <2.0 | <2.0 |
| Dielectric Strength | MV/m | ≥ 45 | ≥ 45 |
| Tensile Strength | N/cm | ≥ 60 | ≥ 60 |
| Catalyst | mg/m2 | - | - |
| Fire resistance | class | F | F |
| Test Method | IEC60371-2 | ||
Supply Standard
Standard Length: 30m, 100, 300m, 500m;
Standard Width: 15mm, 20mm, 25mm;
Pads Width: 9mm & upwards,
Rolls Width: Max. width 1000mm;
Core ID: 76mm plastic or paper
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.