



Technical Data
| Properties | Units | PM 542C | PM 542 | ||||
| Thickness | mm | 0.11 | 0.13 | 0.14 | 0.10 | 0.13 | 0.14 |
| Thickness Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Total Substance | g/m2 | 170±16 | 202±18 | 214±18 | 170±16 | 202±18 | 214±18 |
| Muscovite Content | g/m2 | 120±8 | 150±10 | 160±10 | 120±8 | 150±10 | 160±10 |
| Polyester Film | g/m2 | 40±5 | 40±5 | 40±5 | 40±5 | 40±5 | 40±5 |
| Binder Content | g/m2 | 10±3 | 12±3 | 14±3 | 10±3 | 12±3 | 12±3 |
| Volatile content | % | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| Dielectric Strength | MV/m | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 |
| Tensile Strength | N/cm | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 |
| Catalyst | mg/m2 | 450±120 | 450±120 | 450±120 | - | - | - |
| Fire resistance | class | F | F | F | F | F | F |
| Test Method | IEC60371-2 | ||||||
Supply Standard
Standard Length: 50m, 100, 300m, 400m;
Standard Width: 15mm, 20mm, 25mm;
Pads Width: 9mm & upwards,
Rolls Width: Max. width 980mm;
Core ID: 25mm, 40mm, 50mm, 76mm.
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.