



| Properties | Unit | KG562 | KG562CR | |||||
| Nominal Thickness | mm | 0.10 | 0.12 | 0.14 | 0.10 | 0.12 | 0.13 | 0.14 |
| Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Mica Content | g/m2 | 90±10 | 120±10 | 65±10 | 65±10 | 90±10 | 120±10 | 120±10 |
| Glass Cloth | g/m2 | 20±2 | 20±2 | 20±2 | 20±2 | 20±2 | 20±2 | 20±2 |
| Polyimide Film | g/m2 | 38±5 | 38±5 | 38±5 | / | / | / | / |
| CR Polyimide Film | g/m2 | / | / | / | 38±5 | 38±5 | 38±5 | 38±5 |
| Binder content | % | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
| Volatile Content | % | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
| Dielectric Strength | MV/m | ≥50 | ≥50 | ≥50 | ≥45 | ≥45 | ≥45 | ≥45 |
| Tensile Strength | N/cm | ≥60 | ≥60 | ≥60 | ≥55 | ≥60 | ≥60 | ≥60 |
| Fire Resistance | class | H | H | H | C | C | C | C |
| Test Method | IEC60371-2 | |||||||
Supply Standard
Standard Length: 30m, 100m, 200m, 300m.
Pads width: 10mm & upwards
Rolls width: max. width 980mm
Core ID: 3" plastic or paper
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.