



| Properties | Unit | KM563 | KM563N | KM563NCR | |
| Nominal Thickness | mm | 0.11 | 0.14 | 0.13 | 0.11 |
| Thickness Tolerance | mm | ±0.015 | ±0.015 | ±0.015 | ±0.015 |
| Muscovite Content | g/m2 | 120±10 | 160±10 | — | — |
| Mica with Aramid Fibrid | g/m2 | — | — | 88±5 | 88±5 |
| Polyimide Film | g/m2 | 49±4 | 49±4 | 63±5 | — |
| CR Polyimide Film | g/m2 | — | — | — | 40±3 |
| Binder Content | % | <10 | <10 | 10±3 | 10±3 |
| Volatile Content | % | <2 | <2 | <2 | <2 |
| Dielectric Strength | MV/m | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 55 |
| Tensile Strength | N/cm | ≥ 30 | ≥ 40 | ≥ 40 | ≥ 40 |
| Fire Resistance | Class | N | N | N | N |
| Test Method | IEC60371-2 | ||||
Supply Standard
Standard Length: 30m, 100m, 200m, 300m.
Pads Width: 10mm & upwards
Rolls Width: max. width 980mm
Core ID: 76mm plastic or paper
Notes: Special thickness or combinations can be supplied according to customer.
Products can be supplied in master rolls or pads according to customer requests.