



Longitudinal water blocking of screen area of medium and high voltage cables
Reinforced to prevent breakage on screen wires during cable running or bending
Reinforcement for added strength
High performance water blocking properties
Long Term Stability
Rapid Swelling Speed & Excellent swelling height
Technical Data
| Property | Unit | SCWR-40 | SCWR-50 | Test Method |
| Thickness | mm | 0.40±0.05 | 0.50±0.05 | ISO9073-2 |
| Mass per unit area | g/㎡ | 130±20 | 150±20 | ISO9073-1 |
| Tensile strength | N/cm | ≥80 | ≥100 | ISO9073-3 |
| Elongation | % | ≥12 | ≥12 | ISO9073-3 |
| Surface resistance | Ohm/□ | ≤1500 | ≤1500 | DIN53482 |
| Volume resistance | Ohm.cm | ≤1000000 | ≤1000000 | DIN54345 |
| Swelling speed | mm/1‘00 | ≥8 | ≥10 | Inner test-10 |
| Swelling height | mm/3‘00 | ≥12 | ≥15 | Inner test-11 |
| Short-term stability | ℃ | 230 | 230 | Inner test-5 |
| Long-term stability | ℃ | 90 | 90 | IEC216 |
| Moisture content | % | <9 | <9 | ISO287 |
Storage
One years quality guarantee from production date, under proper storage with temperature ≤40℃ with original package.