



Technical Data
| Property | Unit | NCWD-5-30 | NCWD-5-40 | NCWD-5-50 | Test Method |
| Thickness | mm | 0.30±0.04 | 0.40±0.04 | 0.50±0.04 | ISO9073-2 |
| Mass per unit area | g/㎡ | 110±20 | 120±20 | 140±20 | ISO9073-1 |
| Tensile strength | N/cm | ≥80 | ≥100 | ≥120 | ISO9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ISO9073-3 |
| Surface resistance | Ohm/口 | ≤1500 | ≤1500 | ≤1500 | DIN53482 |
| Volume resistance | Ohm | ≤100000 | ≤100000 | ≤100000 | DIN54345 |
| Swelling speed | mm/1’00 | ≥6 | ≥6 | ≥8 | Inner test-10 |
| Swelling height | mm/3’00 | ≥10 | ≥12 | ≥12 | Inner test-11 |
| Short-term stability | ℃ | 230 | 230 | 230 | Inner test-5 |
| Long-term stability | ℃ | 90 | 90 | 90 | IEC216 |
| Moisture content | % | <9 | <9 | <9 | ISO287 |
Package
PE film + Carton+ Fumigation Free Pallet/Cases
Customized packing according to customer’s requirements